1.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
---|---|---|---|---|---|
1 | BKEX | BTC/USDT | $1,150,847,717 | $1.00 | 3.14 %% |
2 | Coineal | BTC/USDT | $966,287,226 | $1.00 | 2.63 %% |
3 | MXC | BTC/USDT | $778,667,082 | $1.00 | 2.12 %% |
4 | BitForex | BTC/USDT | $771,849,459 | $1.00 | 2.10 %% |
5 | IDAX | BTC/USDT | $727,272,209 | $1.00 | 1.98 %% |
6 | Coinsuper | BTC/USDT | $715,029,227 | $1.00 | 1.95 %% |
7 | DigiFinex | BTC/USDT | $704,616,284 | $1.00 | 1.92 %% |
8 | Binance | BTC/USDT | $665,830,859 | $1.00 | 1.82 %% |
9 | Bit-Z | BTC/USDT | $662,723,903 | $1.00 | 1.81 %% |
10 | HitBTC | BTC/USDT | $625,934,104 | $1.00 | 1.71 %% |
Total/Avg | $36,677,922,284 | $1.00 | |||
2.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | BKEX | BTC/USDT | $1,150,847,717 | $9517.23 | 3.91 %% |
2 | Coineal | BTC/USDT | $966,287,226 | $9520.63 | 3.28 %% |
3 | MXC | BTC/USDT | $778,667,082 | $9516.13 | 2.65 %% |
4 | BitForex | BTC/USDT | $771,849,459 | $9514.28 | 2.62 %% |
5 | IDAX | BTC/USDT | $727,272,209 | $9519.03 | 2.47 %% |
6 | Coinsuper | BTC/USDT | $715,029,227 | $9515.54 | 2.43 %% |
7 | DigiFinex | BTC/USDT | $704,616,284 | $9515.25 | 2.39 %% |
8 | Binance | BTC/USDT | $665,830,859 | $9520.02 | 2.26 %% |
9 | Bit-Z | BTC/USDT | $662,723,903 | $9522.82 | 2.25 %% |
10 | HitBTC | BTC/USDT | $625,934,104 | $9521.15 | 2.13 %% |
Total/Avg | $29,436,216,042 | $9508.58 | |||
3.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Coineal | ETH/USDT | $391,646,134 | $186.52 | 3.89 %% |
2 | Dcoin | ETH/USDT | $370,784,015 | $186.54 | 3.68 %% |
3 | Fatbtc | ETH/BTC | $356,350,131 | $187.41 | 3.54 %% |
4 | CoinEgg | LTC/ETH | $328,373,488 | $185.70 | 3.26 %% |
5 | BiKi | ETH/USDT | $261,347,162 | $186.51 | 2.60 %% |
6 | Fatbtc | ETH/USDT | $250,216,071 | $186.24 | 2.48 %% |
7 | Fatbtc | ETH/CNY | $247,090,690 | $189.38 | 2.45 %% |
8 | IDAX | ETH/USDT | $245,580,611 | $186.53 | 2.44 %% |
9 | Bilaxy | ETH/USDT | $245,456,703 | $186.44 | 2.44 %% |
10 | Dcoin | ETH/BTC | $226,064,966 | $186.43 | 2.24 %% |
Total/Avg | $10,070,728,486 | $186.42 | |||
4.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | CoinEgg | LTC/ETH | $328,373,488 | $60.55 | 8.70 %% |
2 | BiKi | LTC/USDT | $262,807,751 | $60.50 | 6.96 %% |
3 | BKEX | LTC/USDT | $172,401,658 | $60.50 | 4.57 %% |
4 | CoinEgg | LTC/BTC | $139,488,550 | $60.72 | 3.69 %% |
5 | CoinBene | LTC/USDT | $129,511,265 | $60.49 | 3.43 %% |
6 | Dcoin | LTC/USDT | $126,424,713 | $60.48 | 3.35 %% |
7 | Bibox | LTC/ETH | $114,684,833 | $60.42 | 3.04 %% |
8 | IDAX | LTC/USDT | $86,397,205 | $60.51 | 2.29 %% |
9 | Coineal | LTC/USDT | $85,754,065 | $60.37 | 2.27 %% |
10 | Bibox | LTC/USDT | $85,332,000 | $60.48 | 2.26 %% |
Total/Avg | $3,775,811,773 | $60.44 | |||
5.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | CoinBene | BCHABC/USDT | $338,671,974 | $292.88 | 9.30 %% |
2 | LBank | BCH/USDT | $202,464,699 | $292.42 | 5.56 %% |
3 | BiKi | BCH/USDT | $172,404,312 | $293.21 | 4.74 %% |
4 | Bit-Z | BCHABC/USDT | $162,950,217 | $292.26 | 4.48 %% |
5 | DigiFinex | BCH/USDT | $143,804,950 | * $293.21 | 3.95 %% |
6 | BW.com | BCHABC/USDT | $113,600,724 | $291.53 | 3.12 %% |
7 | CoinEx | BCH/USDT | $109,973,505 | $293.48 | 3.02 %% |
8 | RightBTC | BCH/USDT | $107,248,790 | $291.72 | 2.95 %% |
9 | Huobi Global | BCH/USDT | $105,296,297 | $293.15 | 2.89 %% |
10 | OKEx | BCH/USDT | $98,812,214 | * $292.73 | 2.71 %% |
Total/Avg | $3,639,966,090 | $292.25 | |||
6.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | BiKi | EOS/USDT | $288,979,249 | $3.44 | 10.11 %% |
2 | BKEX | EOS/USDT | $271,697,682 | $3.44 | 9.51 %% |
3 | LBank | EOS/USDT | $170,993,074 | $3.44 | 5.98 %% |
4 | CoinBene | EOS/USDT | $103,307,452 | $3.44 | 3.62 %% |
5 | DigiFinex | EOS/USDT | $99,613,509 | $3.44 | 3.49 %% |
6 | Bibox | EOS/USDT | $81,394,554 | $3.44 | 2.85 %% |
7 | Bibox | EOS/BTC | $78,647,463 | $3.44 | 2.75 %% |
8 | BW.com | EOS/USDT | $71,746,446 | $3.43 | 2.51 %% |
9 | HitBTC | EOS/USDT | $70,057,314 | $3.43 | 2.45 %% |
10 | Hotbit | EOS/BTC | $62,078,605 | $3.44 | 2.17 %% |
Total/Avg | $2,857,273,446 | $3.44 | |||
7.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | BiKi | TRX/USDT | $574,839,906 | $0.021026 | 29.09 %% |
2 | HCoin | TRX/USDT | $106,510,061 | $0.021088 | 5.39 %% |
3 | BW.com | TRX/USDT | $84,421,249 | $0.020939 | 4.27 %% |
4 | DigiFinex | TRX/USDT | $79,687,197 | $0.021019 | 4.03 %% |
5 | HitBTC | TRX/USDT | $55,934,175 | $0.021012 | 2.83 %% |
6 | Binance | TRX/USDT | $54,507,177 | $0.021009 | 2.76 %% |
7 | Hubi | TRX/USDT | $54,302,266 | $0.020989 | 2.75 %% |
8 | Cat.Ex | ETC/TRX | $52,647,075 | $0.021077 | 2.66 %% |
9 | OKEx | TRX/USDT | $47,058,634 | $0.021046 | 2.38 %% |
10 | Cat.Ex | LTC/TRX | $45,716,647 | $0.021097 | 2.31 %% |
Total/Avg | $1,976,147,490 | $0.021034 | |||
8.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | HCoin | XRP/USDT | $115,136,526 | $0.299331 | 5.93 %% |
2 | BigONE | XRP/USDT | $89,291,972 | $0.299453 | 4.60 %% |
3 | CBX | XRP/USDT | $89,190,653 | $0.299111 | 4.60 %% |
4 | MXC | XRP/USDT | $89,080,238 | $0.299383 | 4.59 %% |
5 | BCEX | XRP/USDT | $63,167,427 | $0.299192 | 3.26 %% |
6 | RightBTC | XRP/USDT | $61,821,227 | $0.298791 | 3.19 %% |
7 | Bibox | XRP/ETH | $49,157,054 | $0.298656 | 2.53 %% |
8 | ZB.COM | XRP/BTC | $47,454,691 | $0.299098 | 2.45 %% |
9 | BKEX | XRP/USDT | $44,400,661 | $0.299292 | 2.29 %% |
10 | BiKi | XRP/USDT | $43,917,259 | $0.299242 | 2.26 %% |
Total/Avg | $1,940,483,511 | $0.298959 | |||
9.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | CoinEx | BSV/USDT | $67,807,151 | $142.47 | 8.09 %% |
2 | MXC | BSV/USDT | $59,464,163 | $142.29 | 7.10 %% |
3 | BigONE | BCHSV/USDT | $55,738,642 | $142.62 | 6.65 %% |
4 | CBX | BCHSV/USDT | $55,722,856 | $142.59 | 6.65 %% |
5 | CoinEx | BSV/BCH | $48,265,632 | $141.39 | 5.76 %% |
6 | CoinBene | BCHSV/USDT | $48,255,873 | $141.23 | 5.76 %% |
7 | HitBTC | BSV/USDT | $35,206,716 | $142.59 | 4.20 %% |
8 | BW.com | BSV/USDT | $33,717,132 | $142.35 | 4.02 %% |
9 | OKEx | BSV/USDT | $29,271,339 | $142.59 | 3.49 %% |
10 | CoinEx | BSV/BTC | $26,993,099 | $142.39 | 3.22 %% |
Total/Avg | $838,003,013 | $142.33 | |||
10.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | BKEX | NEO/USDT | $84,999,968 | $10.96 | 10.27 %% |
2 | BitForex | NEO/ETH | $47,924,857 | $10.94 | 5.79 %% |
3 | CoinBene | NEO/USDT | $44,298,820 | $10.95 | 5.35 %% |
4 | CoinBene | NEO/BTC | $39,333,066 | $10.94 | 4.75 %% |
5 | CoinEgg | NEO/BTC | $34,811,778 | $10.98 | 4.21 %% |
6 | CoinEgg | NEO/USDT | $32,766,374 | $10.96 | 3.96 %% |
7 | P2PB2B | NEO/USD | $28,864,486 | $10.93 | 3.49 %% |
8 | Binance | NEO/USDT | $28,667,572 | $10.96 | 3.46 %% |
9 | MXC | NEO/USDT | $24,947,912 | $10.94 | 3.01 %% |
10 | DigiFinex | NEO/USDT | $24,675,282 | $10.95 | 2.98 %% |
Total/Avg | $827,733,461 | $10.96 | |||
11.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Cat.Ex | ETC/TRX | $52,647,075 | $5.06 | 7.73 %% |
2 | BiKi | ETC/USDT | $42,596,279 | $5.06 | 6.25 %% |
3 | BigONE | ETC/USDT | $36,438,400 | $5.05 | 5.35 %% |
4 | Coineal | ETC/BTC | $25,134,499 | $5.05 | 3.69 %% |
5 | Dcoin | ETC/USDT | $24,315,023 | $5.08 | 3.57 %% |
6 | DigiFinex | ETC/USDT | $23,490,053 | $5.05 | 3.45 %% |
7 | OKEx | ETC/USDT | $22,608,391 | $5.05 | 3.32 %% |
8 | BigONE | ETC/BTC | $20,678,393 | $5.06 | 3.04 %% |
9 | CoinBene | ETC/USDT | $19,639,539 | $5.05 | 2.88 %% |
10 | CoinEgg | ETC/BTC | $19,571,245 | $5.06 | 2.87 %% |
Total/Avg | $681,178,040 | $5.05 | |||
12.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | CoinTiger | BTC/BITCNY | $383,000,460 | $0.141608 | 76.96 %% |
2 | CoinTiger | ETH/BITCNY | $74,410,525 | $0.141551 | 14.95 %% |
3 | CoinTiger | TRX/BITCNY | $36,915,003 | $0.142057 | 7.42 %% |
4 | CoinTiger | TCH/BITCNY | $3,243,511 | $0.141573 | 0.65 %% |
5 | CoinTiger | XEM/BITCNY | $97,535 | $0.142360 | 0.02 %% |
6 | CoinTiger | OCN/BITCNY | $12,881 | $0.144261 | 0.00 %% |
7 | CoinTiger | GTO/BITCNY | $10,188 | $0.232976 | 0.00 %% |
8 | OpenLedger DEX | BTC/BITCNY | $0 | $0.108916 | 0.00 %% |
9 | BitShares Asset Exchange | BITCNY/BTS | $0 | $0.130652 | 0.00 %% |
10 | OpenLedger DEX | LTC/BITCNY | $0 | $0.603350 | 0.00 %% |
Total/Avg | $497,690,102 | $0.141635 | |||
13.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Bit-Z | PAX/USDT | $194,288,820 | $1.00 | 46.84 %% |
2 | BitMart | BTC/PAX | $61,295,240 | $1.00 | 14.78 %% |
3 | TOKOK | BTC/PAX | $27,501,556 | $1.00 | 6.63 %% |
4 | TOKOK | ETH/PAX | $19,642,060 | $1.00 | 4.74 %% |
5 | TOKOK | LTC/PAX | $17,239,914 | $1.01 | 4.16 %% |
6 | CoinEx | PAX/USDT | $11,535,737 | $1.00 | 2.78 %% |
7 | ZB.COM | PAX/USDT | $10,533,282 | $1.00 | 2.54 %% |
8 | Binance | BTC/PAX | $7,869,424 | $1.00 | 1.90 %% |
9 | CoinEx | BCH/PAX | $6,446,196 | $0.990226 | 1.55 %% |
10 | Binance | PAX/USDT | $5,763,630 | $1.00 | 1.39 %% |
Total/Avg | $414,823,058 | $1.00 | |||
14.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | CoinEx | ONT/USDT | $45,899,289 | $0.894276 | 12.10 %% |
2 | DigiFinex | ONT/USDT | $33,751,333 | $0.886662 | 8.90 %% |
3 | Binance | ONT/USDT | $32,983,873 | $0.892673 | 8.70 %% |
4 | MXC | ONT/USDT | $22,677,417 | $0.892673 | 5.98 %% |
5 | Huobi Global | ONT/USDT | $22,331,765 | $0.894276 | 5.89 %% |
6 | BKEX | ONT/USDT | $20,538,060 | $0.893675 | 5.41 %% |
7 | Bit-Z | ONT/USDT | $19,742,403 | $0.889668 | 5.20 %% |
8 | Bibox | ONT/USDT | $18,336,269 | $0.893174 | 4.83 %% |
9 | Binance | ONT/BTC | $18,324,232 | $0.892347 | 4.83 %% |
10 | Bibox | ONT/BTC | $17,396,348 | $0.891966 | 4.59 %% |
Total/Avg | $379,324,578 | $0.892020 | |||
15.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | LBank | QTUM/ETH | $45,808,279 | $2.37 | 13.05 %% |
2 | Cat.Ex | QTUM/TRX | $43,948,534 | $2.33 | 12.52 %% |
3 | LBank | QTUM/BTC | $36,167,278 | $2.33 | 10.31 %% |
4 | MXC | QTUM/USDT | $18,312,919 | $2.33 | 5.22 %% |
5 | HitBTC | QTUM/USDT | $11,269,672 | $2.34 | 3.21 %% |
6 | IDCM | QTUM/BTC | $10,944,290 | $2.33 | 3.12 %% |
7 | Upbit | QTUM/KRW | $10,418,204 | $2.32 | 2.97 %% |
8 | CoinEx | QTUM/BCH | $10,308,778 | $2.33 | 2.94 %% |
9 | IDCM | QTUM/USDT | $10,169,480 | $2.33 | 2.90 %% |
10 | Bithumb Global | QTUM/USDT | $10,115,265 | $2.34 | 2.88 %% |
Total/Avg | $350,941,413 | $2.34 | |||
16.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | P2PB2B | BNB/USD | $48,143,000 | $20.69 | 15.07 %% |
2 | Binance | BNB/USDT | $45,510,983 | $20.72 | 14.25 %% |
3 | P2PB2B | BNB/BTC | $37,360,402 | $18.91 | 11.70 %% |
4 | Binance | BNB/BTC | $32,279,098 | $20.72 | 10.10 %% |
5 | BKEX | BNB/USDT | $30,964,837 | $20.71 | 9.69 %% |
6 | Bit-Z | BNB/USDT | $9,238,991 | $20.71 | 2.89 %% |
7 | MXC | BNB/USDT | $9,114,965 | $20.71 | 2.85 %% |
8 | Bilaxy | BNB/USDT | $8,702,454 | $20.74 | 2.72 %% |
9 | Bit-Z | BNB/BTC | $8,304,618 | $20.70 | 2.60 %% |
10 | LBank | BNB/USDT | $8,095,826 | $20.65 | 2.53 %% |
Total/Avg | $319,441,767 | $20.47 | |||
17.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Bit-Z | TUSD/USDT | $243,684,156 | $1.00 | 82.29 %% |
2 | Binance | BTC/TUSD | $6,158,346 | $0.999604 | 2.08 %% |
3 | CoinEx | BTC/TUSD | $5,711,292 | $1.00 | 1.93 %% |
4 | Binance | TUSD/USDT | $3,967,497 | $1.00 | 1.34 %% |
5 | CoinEx | BCH/TUSD | $3,862,997 | $0.997140 | 1.30 %% |
6 | CoinEx | ETH/TUSD | $3,648,803 | $1.00 | 1.23 %% |
7 | MXC | TUSD/USDT | $3,624,201 | $1.00 | 1.22 %% |
8 | Exrates | TUSD/USD | $3,262,641 | $1.00 | 1.10 %% |
9 | Bithumb Singapore | BTC/TUSD | $3,149,245 | $1.00 | 1.06 %% |
10 | CoinEx | TUSD/USDT | $3,118,119 | $1.00 | 1.05 %% |
Total/Avg | $296,127,984 | $1.00 | |||
18.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | BCEX | XLM/USDT | $39,718,787 | $0.065774 | 14.02 %% |
2 | LATOKEN | XLM/USDT | $27,457,903 | $0.065714 | 9.69 %% |
3 | BKEX | XLM/USDT | $20,285,968 | $0.065925 | 7.16 %% |
4 | Bithumb | XLM/KRW | $18,095,960 | $0.065519 | 6.39 %% |
5 | BW.com | XLM/USDT | $16,772,635 | $0.065072 | 5.92 %% |
6 | MXC | XLM/USDT | $15,064,266 | $0.065982 | 5.32 %% |
7 | Hotbit | XLM/USDT | $11,976,902 | $0.065693 | 4.23 %% |
8 | CoinEx | XLM/USDT | $10,594,312 | $0.065939 | 3.74 %% |
9 | BitForex | XLM/USDT | $6,902,866 | $0.065874 | 2.44 %% |
10 | Hotbit | XLM/ETH | $6,221,648 | $0.066312 | 2.20 %% |
Total/Avg | $283,232,876 | $0.065829 | |||
19.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | LBank | ZEC/USDT | $50,892,645 | $39.08 | 18.26 %% |
2 | LBank | ZEC/BTC | $33,757,155 | $38.99 | 12.11 %% |
3 | LBank | ZEC/ETH | $33,543,776 | $38.73 | 12.04 %% |
4 | CoinEx | ZEC/USDT | $29,101,064 | $39.02 | 10.44 %% |
5 | MXC | ZEC/USDT | $21,881,450 | $39.05 | 7.85 %% |
6 | BitForex | ZEC/BTC | $11,149,676 | $39.02 | 4.00 %% |
7 | BitForex | ZEC/ETH | $10,387,488 | $39.05 | 3.73 %% |
8 | YoBit | ZEC/BTC | $8,779,239 | $39.36 | 3.15 %% |
9 | LATOKEN | ZEC/ETH | $8,727,874 | $38.69 | 3.13 %% |
10 | Huobi Global | ZEC/USDT | $8,459,917 | $39.02 | 3.04 %% |
Total/Avg | $278,687,045 | $38.99 | |||
20.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | IDCM | BTC/USDC | $36,726,465 | $1.00 | 13.27 %% |
2 | BitMart | BTC/USDC | $28,392,548 | $0.999780 | 10.26 %% |
3 | Binance | BTC/USDC | $28,133,204 | $0.999600 | 10.16 %% |
4 | Folgory | BTC/USDC | $26,869,358 | $1.00 | 9.71 %% |
5 | IDCM | ETH/USDC | $21,862,903 | $0.998022 | 7.90 %% |
6 | CoinEx | BTC/USDC | $17,072,801 | $0.999408 | 6.17 %% |
7 | Shortex | BTC/USDC | $11,810,700 | $1.00 | 4.27 %% |
8 | Binance | USDC/USDT | $10,801,902 | $1.00 | 3.90 %% |
9 | CoinEx | LTC/USDC | $10,281,009 | $0.998924 | 3.71 %% |
10 | CoinEx | ETH/USDC | $9,732,166 | $0.997061 | 3.52 %% |
Total/Avg | $276,835,971 | $1.00 | |||
21.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Cat.Ex | DASH/TRX | $32,253,057 | $73.98 | 12.31 %% |
2 | LATOKEN | DASH/USDT | $21,384,856 | $73.43 | 8.16 %% |
3 | P2PB2B | DASH/ETH | $19,514,830 | $73.83 | 7.45 %% |
4 | P2PB2B | DASH/BTC | $15,649,718 | $76.11 | 5.97 %% |
5 | BW.com | DASH/USDT | $11,552,416 | $73.80 | 4.41 %% |
6 | YoBit | DASH/BTC | $11,080,324 | $74.71 | 4.23 %% |
7 | Cat.Ex | DASH/BTC | $10,502,888 | $73.75 | 4.01 %% |
8 | Bithumb | DASH/KRW | $10,182,735 | * $73.29 | 3.89 %% |
9 | IDAX | DASH/BTC | $7,785,494 | $73.71 | 2.97 %% |
10 | BigONE | DASH/USDT | $7,518,740 | $73.78 | 2.87 %% |
Total/Avg | $261,925,364 | $73.97 | |||
22.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | IDCM | XMR/BTC | $62,091,839 | $61.18 | 24.67 %% |
2 | IDCM | XMR/USDT | $30,731,905 | $61.61 | 12.21 %% |
3 | Bithumb | XMR/KRW | $29,291,963 | $61.05 | 11.64 %% |
4 | CoinEx | XMR/USDT | $12,774,414 | $61.63 | 5.07 %% |
5 | Huobi Global | XMR/BTC | $11,844,789 | $61.68 | 4.71 %% |
6 | Dcoin | XMR/BTC | $10,749,230 | $60.02 | 4.27 %% |
7 | CoinEx | XMR/BCH | $8,899,353 | $61.74 | 3.54 %% |
8 | IDAX | XMR/BTC | $8,793,500 | $61.63 | 3.49 %% |
9 | BW.com | XMR/USDT | $8,714,214 | $61.56 | 3.46 %% |
10 | Huobi Global | XMR/USDT | $8,369,762 | $61.63 | 3.32 %% |
Total/Avg | $251,731,196 | $61.35 | |||
23.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | HCoin | XMX/USDT | $220,083,644 | $0.002355 | 99.15 %% |
2 | MXC | XMX/USDT | $735,168 | $0.002337 | 0.33 %% |
3 | MXC | XMX/BTC | $416,514 | $0.002338 | 0.19 %% |
4 | Huobi Global | XMX/BTC | $381,848 | $0.002348 | 0.17 %% |
5 | Hotbit | XMX/ETH | $184,159 | $0.002358 | 0.08 %% |
6 | Huobi Global | XMX/ETH | $59,915 | $0.002357 | 0.03 %% |
7 | Hotbit | XMX/BTC | $59,645 | $0.002361 | 0.03 %% |
8 | OceanEx | XMX/BTC | $44,668 | $0.002359 | 0.02 %% |
9 | DDEX | XMX/WETH | $515 | $0.002997 | 0.00 %% |
10 | BiKi | XMX/USDT | $18 | $0.002713 | 0.00 %% |
Total/Avg | $221,966,097 | $0.002355 | |||
24.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Hotbit | ATOM/USDT | $32,530,110 | $3.18 | 17.05 %% |
2 | Hotbit | ATOM/ETH | $22,929,129 | $3.18 | 12.02 %% |
3 | BitForex | ATOM/BTC | $16,925,102 | $3.19 | 8.87 %% |
4 | BitForex | ATOM/ETH | $16,105,877 | $3.18 | 8.44 %% |
5 | BitForex | ATOM/USDT | $13,700,992 | $3.18 | 7.18 %% |
6 | Hotbit | ATOM/BTC | $12,394,790 | $3.19 | 6.50 %% |
7 | Bibox | ATOM/USDT | $10,902,501 | $3.18 | 5.71 %% |
8 | CoinEx | ATOM/BCH | $9,558,861 | $3.16 | 5.01 %% |
9 | Bibox | ATOM/ETH | $7,093,779 | $3.18 | 3.72 %% |
10 | LATOKEN | ATOM/USDT | $5,775,970 | $3.15 | 3.03 %% |
Total/Avg | $190,780,760 | $3.18 | |||
25.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | HCoin | SNT/USDT | $160,664,991 | $0.013389 | 89.53 %% |
2 | ZB.COM | SNT/USDT | $13,382,010 | $0.013175 | 7.46 %% |
3 | IDCM | SNT/BTC | $2,370,602 | $0.013223 | 1.32 %% |
4 | MXC | SNT/USDT | $523,155 | $0.013307 | 0.29 %% |
5 | Upbit | SNT/KRW | $449,689 | $0.013138 | 0.25 %% |
6 | Binance | SNT/BTC | $305,696 | $0.013319 | 0.17 %% |
7 | Huobi Global | SNT/USDT | $207,503 | $0.013293 | 0.12 %% |
8 | Hubi | SNT/BTC | $179,121 | $0.013319 | 0.10 %% |
9 | MXC | SNT/BTC | $169,122 | $0.013281 | 0.09 %% |
10 | Coinbit | SNT/KRW | $158,505 | $0.013224 | 0.09 %% |
Total/Avg | $179,458,404 | $0.013369 | |||
26.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Huobi Global | HT/USDT | $31,052,067 | $3.81 | 20.22 %% |
2 | BKEX | HT/USDT | $20,726,803 | $3.82 | 13.49 %% |
3 | BiKi | HT/USDT | $13,123,437 | $3.82 | 8.54 %% |
4 | Huobi Korea | HT/KRW | $9,856,455 | $3.79 | 6.42 %% |
5 | CHAOEX | HT/USDT | $9,826,735 | $3.81 | 6.40 %% |
6 | DragonEX | HT/USDT | $8,261,859 | $3.82 | 5.38 %% |
7 | Huobi Global | NODE/HT | $8,066,540 | $3.81 | 5.25 %% |
8 | MXC | HT/USDT | $7,394,762 | $3.81 | 4.81 %% |
9 | Huobi Global | HT/BTC | $6,698,728 | $3.82 | 4.36 %% |
10 | Bit-Z | HT/USDT | $5,702,686 | $3.82 | 3.71 %% |
Total/Avg | $153,599,775 | $3.81 | |||
27.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Binance | LINK/BTC | $18,878,761 | $2.71 | 14.31 %% |
2 | Binance | LINK/USDT | $15,187,796 | $2.72 | 11.51 %% |
3 | BKEX | LINK/USDT | $9,583,051 | $2.72 | 7.26 %% |
4 | BBX | LINK/USDT | $7,060,127 | $2.71 | 5.35 %% |
5 | Bibox | LINK/USDT | $6,234,838 | $2.71 | 4.73 %% |
6 | Bibox | LINK/BTC | $6,208,824 | $2.71 | 4.71 %% |
7 | Hubi | LINK/BTC | $5,374,032 | $2.71 | 4.07 %% |
8 | CoinBene | LINK/BTC | $5,072,697 | $2.71 | 3.84 %% |
9 | MXC | LINK/USDT | $5,058,923 | $2.71 | 3.83 %% |
10 | Coinbase Pro | LINK/USD | $4,600,973 | $2.72 | 3.49 %% |
Total/Avg | $131,947,817 | $2.71 | |||
28.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Hotbit | ALGO/USDT | $35,763,894 | $0.230354 | 31.75 %% |
2 | Hotbit | ALGO/ETH | $21,802,928 | $0.233693 | 19.36 %% |
3 | Hotbit | ALGO/BTC | $16,799,600 | $0.231150 | 14.92 %% |
4 | CoinEx | ALGO/BCH | $8,709,418 | $0.232143 | 7.73 %% |
5 | Bilaxy | ALGO/USDT | $5,962,109 | $0.230432 | 5.29 %% |
6 | Bilaxy | ALGO/ETH | $5,593,512 | $0.227534 | 4.97 %% |
7 | MXC | ALGO/USDT | $2,660,158 | $0.229130 | 2.36 %% |
8 | CoinEx | ALGO/USDT | $2,433,608 | $0.229630 | 2.16 %% |
9 | DragonEX | ALGO/USDT | $1,576,447 | $0.226424 | 1.40 %% |
10 | Bit-Z | ALGO/USDT | $1,481,693 | $0.229630 | 1.32 %% |
Total/Avg | $112,634,356 | $0.230926 | |||
29.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | OKEx | OKB/USDT | $35,585,298 | $3.02 | 32.63 %% |
2 | BKEX | OKB/USDT | $22,810,159 | $3.02 | 20.92 %% |
3 | OKEx | OKB/BTC | $14,210,856 | $3.03 | 13.03 %% |
4 | DragonEX | OKB/USDT | $13,017,938 | $3.02 | 11.94 %% |
5 | IDAX | OKB/USDT | $8,330,060 | $3.03 | 7.64 %% |
6 | OKEx | OKB/ETH | $6,295,854 | $3.04 | 5.77 %% |
7 | Coinall | OKB/ETH | $3,890,441 | $3.04 | 3.57 %% |
8 | OKEx | WXT/OKB | $945,787 | $3.02 | 0.87 %% |
9 | OKEx | LTC/OKB | $551,578 | $3.03 | 0.51 %% |
10 | OKEx | NEO/OKB | $508,989 | $3.03 | 0.47 %% |
Total/Avg | $109,053,676 | $3.02 | |||
30.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | ZB.COM | OMG/BTC | $19,684,839 | $1.03 | 20.06 %% |
2 | MXC | OMG/USDT | $8,607,992 | $1.03 | 8.77 %% |
3 | Bibox | OMG/USDT | $6,229,886 | $1.03 | 6.35 %% |
4 | Bibox | OMG/ETH | $5,594,166 | $1.03 | 5.70 %% |
5 | Bibox | OMG/BTC | $4,312,877 | $1.03 | 4.39 %% |
6 | IDCM | OMG/BTC | $3,909,317 | $1.03 | 3.98 %% |
7 | Binance | OMG/BTC | $3,290,950 | $1.03 | 3.35 %% |
