# | Source | Pair | Volume (24h) | Price | Volume (%) | Updated |
---|---|---|---|---|---|---|
1 | Ethfinex | MKR/ETH | $159,336 | $591.23 | 10.19 % | Spot |
2 | Ethfinex | MKR/BTC | $149,891 | $580.47 | 9.59 % | Spot |
3 | HitBTC | MKR/USDT | $147,549 | $573.62 | 9.44 % | Spot |
4 | HitBTC | MKR/BTC | $142,663 | $580.00 | 9.13 % | Spot |
5 | Bitinka | MKR/USD | $108,342 | $577.18 | 6.93 % | Spot |
6 | Bitinka | MKR/EUR | $99,408 | $555.56 | 6.36 % | Spot |
7 | Bitinka | MKR/ETH | $98,497 | $572.43 | 6.30 % | Spot |
8 | Sistemkoin | MKR/BTC | $79,351 | $576.03 | 5.08 % | Spot |
9 | Bitinka | MKR/BTC | $77,700 | $578.14 | 4.97 % | Spot |
10 | Ethfinex | MKR/USD | $71,864 | $595.00 | 4.60 % | Spot |
11 | OKEx | MKR/BTC | $71,769 | $595.48 | 4.59 % | Spot |
12 | Kyber Network | MKR/ETH | $38,842 | $594.00 | 2.48 % | Spot |
13 | Exmo | MKR/BTC | $36,501 | $583.42 | 2.34 % | Spot |
14 | Exmo | MKR/DAI | $36,394 | $625.79 | 2.33 % | Spot |
15 | HitBTC | MKR/ETH | $30,868 | $581.69 | 1.97 % | Spot |
16 | Bancor Network | MKR/BNT | $29,943 | $580.30 | 1.92 % | Spot |
17 | Sistemkoin | MKR/ETH | $22,420 | $587.97 | 1.43 % | Spot |
18 | Radar Relay | MKR/DAI | $19,320 | $598.16 | 1.24 % | Spot |
19 | CoinMex | MKR/ETH | $17,441 | $578.20 | 1.12 % | Spot |
20 | OasisDEX | MKR/DAI | $16,337 | $600.20 | 1.05 % | Spot |
21 | OasisDEX | MKR/ETH | $12,807 | $606.32 | 0.82 % | Spot |
22 | KuCoin | MKR/DAI | $12,633 | $538.32 | 0.00 % | Spot |
23 | Sistemkoin | MKR/USDT | $12,105 | $578.93 | 0.77 % | Spot |
24 | OKEx | MKR/ETH | $11,047 | $597.65 | 0.71 % | Spot |
25 | Gate.io | MKR/USDT | $7,611 | $586.37 | 0.49 % | Spot |
26 | KuCoin | MKR/BTC | $6,275 | $564.24 | 0.00 % | Spot |
27 | Bibox | MKR/BTC | $5,977 | $597.65 | 0.38 % | Spot |
28 | Bibox | MKR/ETH | $5,955 | $595.53 | 0.38 % | Spot |
29 | Trade.io | MKR/ETH | $5,303 | $580.68 | 0.34 % | Spot |
30 | BitMart | MKR/BTC | $4,741 | $595.48 | 0.30 % | Spot |
31 | BitMart | MKR/ETH | $4,551 | $597.65 | 0.29 % | Spot |
32 | DDEX | MKR/DAI | $4,249 | $596.75 | 0.27 % | Spot |
33 | OKEx | MKR/USDT | $4,213 | $592.05 | 0.27 % | Spot |
34 | Trade.io | MKR/BTC | $3,761 | $584.02 | 0.24 % | Spot |
35 | KuCoin | MKR/ETH | $3,128 | $608.88 | 0.00 % | Spot |
36 | CoinPlace | MKR/BTC | $1,332 | $583.69 | 0.09 % | Spot |
37 | HitBTC | MKR/DAI | $1,059 | $590.03 | 0.07 % | Spot |
38 | AirSwap | MKR/ETH | $962 | $598.26 | 0.06 % | Spot |
39 | Switcheo Network | MKR/ETH | $387 | $606.46 | 0.02 % | Spot |
40 | IDEX | MKR/ETH | $275 | $635.75 | 0.02 % | Spot |
41 | Gate.io | MKR/ETH | $125 | $573.30 | 0.01 % | Spot |
42 | Radar Relay | MKR/WETH | $86 | $560.12 | 0.01 % | Spot |
43 | DDEX | MKR/WETH | $26 | $655.49 | 0.00 % | Spot |
44 | GOPAX | MKR/KRW | $23 | $563.29 | 0.00 % | Spot |
45 | GOPAX | MKR/ETH | $4 | $219.42 | 0.00 % | Spot |
Maker Social Media Feeds