# | Source | Pair | Volume (24h) | Price | Volume (%) | Updated |
---|---|---|---|---|---|---|
1 | Bithumb | ZEC/KRW | $166,456,810 | $52.83 | 38.83 % | Spot |
2 | LBank | ZEC/ETH | $136,780,738 | $55.74 | 31.91 % | Spot |
3 | Bit-Z | ZEC/BTC | $14,233,010 | $55.50 | 3.32 % | Spot |
4 | LBank | ZEC/BTC | $11,858,561 | $55.67 | 2.77 % | Spot |
5 | LBank | ZEC/USDT | $11,759,485 | $55.50 | 2.74 % | Spot |
6 | BCEX | ZEC/CKUSD | $8,373,521 | $55.37 | 1.95 % | Spot |
7 | LocalTrade | ZEC/BTC | $7,115,921 | $56.07 | 1.66 % | Spot |
8 | CoinMex | ZEC/USDT | $6,182,391 | $55.46 | 1.44 % | Spot |
9 | Huobi Global | ZEC/USDT | $5,747,709 | $55.46 | 1.34 % | Spot |
10 | CHAOEX | ZEC/USDT | $5,293,146 | $55.48 | 1.23 % | Spot |
11 | Huobi Global | ZEC/BTC | $5,128,594 | $55.55 | 1.20 % | Spot |
12 | CHAOEX | ZEC/ETH | $4,902,721 | $55.27 | 1.14 % | Spot |
13 | CHAOEX | ZEC/BTC | $4,493,207 | $55.54 | 1.05 % | Spot |
14 | HitBTC | ZEC/USDT | $4,405,299 | $55.40 | 1.03 % | Spot |
15 | HitBTC | ZEC/BTC | $3,930,616 | $55.47 | 0.92 % | Spot |
16 | YoBit | ZEC/BTC | $3,448,055 | $55.71 | 0.80 % | Spot |
17 | BitMart | ZEC/USDT | $3,385,335 | $55.39 | 0.79 % | Spot |
18 | Sistemkoin | ZEC/TRY | $3,184,636 | $54.91 | 0.74 % | Spot |
19 | BitMart | ZEC/BTC | $3,114,229 | $55.56 | 0.73 % | Spot |
20 | Bitfinex | ZEC/USD | $2,199,423 | $56.29 | 0.51 % | Spot |
21 | Binance | ZEC/BTC | $2,022,491 | $55.49 | 0.47 % | Spot |
22 | HitBTC | ZEC/ETH | $1,262,473 | $55.32 | 0.29 % | Spot |
23 | 55 Global Markets | ZEC/ETH | $1,153,734 | $55.31 | 0.27 % | Spot |
24 | LocalTrade | ZEC/USD | $1,107,609 | $56.55 | 0.26 % | Spot |
25 | 55 Global Markets | ZEC/BTC | $881,103 | $55.47 | 0.21 % | Spot |
26 | DragonEX | ZEC/BTC | $843,928 | $55.39 | 0.20 % | Spot |
27 | Sistemkoin | ZEC/BTC | $661,944 | $55.40 | 0.15 % | Spot |
28 | Coinall | ZEC/BTC | $656,663 | $55.62 | 0.15 % | Spot |
29 | Instant Bitex | ZEC/BTC | $598,132 | $55.35 | 0.14 % | Spot |
30 | OKEx | ZEC/USDT | $586,193 | $55.48 | 0.14 % | Spot |
31 | Gate.io | ZEC/USDT | $558,551 | $55.27 | 0.13 % | Spot |
32 | Bitfinex | ZEC/BTC | $545,529 | $55.56 | 0.13 % | Spot |
33 | LocalTrade | ZEC/USDT | $518,842 | $56.91 | 0.12 % | Spot |
34 | Bitinka | ZEC/USD | $492,458 | $55.11 | 0.11 % | Spot |
35 | Bitinka | ZEC/BTC | $331,883 | $53.98 | 0.08 % | Spot |
36 | Binance | ZEC/ETH | $329,537 | $55.31 | 0.08 % | Spot |
37 | Kraken | ZEC/USD | $328,761 | $54.82 | 0.08 % | Spot |
38 | Bitrabbit | ZEC/BTC | $300,396 | $55.47 | 0.07 % | Spot |
39 | Waves Decentralized Exchange | ZEC/BTC | $283,752 | $55.50 | 0.07 % | Spot |
40 | Coinbase Pro | ZEC/USDC | $274,757 | $55.23 | 0.06 % | Spot |
41 | OKEx | ZEC/BTC | $217,164 | $55.46 | 0.05 % | Spot |
42 | Exmo | ZEC/USD | $204,722 | $55.56 | 0.05 % | Spot |
43 | Kraken | ZEC/EUR | $146,916 | $54.76 | 0.03 % | Spot |
44 | Waves Decentralized Exchange | ZEC/WAVES | $144,655 | $55.61 | 0.03 % | Spot |
45 | Bittrex | ZEC/BTC | $142,940 | $55.74 | 0.03 % | Spot |
46 | Bitinka | ZEC/EUR | $142,523 | $53.75 | 0.03 % | Spot |
47 | C2CX | ZEC/USDT | $138,371 | $55.95 | 0.03 % | Spot |
48 | CoinBene | ZEC/BTC | $134,446 | $55.49 | 0.03 % | Spot |
49 | Gemini | ZEC/USD | $124,975 | $54.93 | 0.03 % | Spot |
50 | BitMart | ZEC/ETH | $116,588 | $55.31 | 0.03 % | Spot |
51 | Poloniex | ZEC/USDT | $110,724 | $55.35 | 0.03 % | Spot |
52 | Poloniex | ZEC/BTC | $97,260 | $55.68 | 0.02 % | Spot |
53 | UPbit | ZEC/KRW | $94,686 | $53.00 | 0.02 % | Spot |
54 | Kraken | ZEC/BTC | $93,513 | $55.56 | 0.02 % | Spot |
55 | Bittrex | ZEC/USDT | $90,047 | $55.22 | 0.02 % | Spot |
56 | Exmo | ZEC/BTC | $82,228 | $55.32 | 0.02 % | Spot |
57 | Bitinka | ZEC/ETH | $63,152 | $53.70 | 0.01 % | Spot |
58 | Exmo | ZEC/RUB | $50,933 | $53.73 | 0.01 % | Spot |
59 | BitMax | ZEC/USDT | $48,695 | $55.41 | 0.01 % | Spot |
60 | UPbit | ZEC/BTC | $45,592 | $55.09 | 0.01 % | Spot |
61 | Vebitcoin | ZEC/BTC | $39,710 | $55.44 | 0.01 % | Spot |
62 | OKEx | ZEC/ETH | $39,160 | $55.25 | 0.01 % | Spot |
63 | BitMax | ZEC/BTC | $38,685 | $55.56 | 0.01 % | Spot |
64 | Cryptology | ZEC/BTC | $38,005 | $55.77 | 0.01 % | Spot |
65 | Coinroom | ZEC/EUR | $37,816 | $61.96 | 0.01 % | Spot |
66 | Coinroom | ZEC/PLN | $37,283 | $59.64 | 0.01 % | Spot |
67 | Ovis | ZEC/TRY | $30,325 | $56.90 | 0.01 % | Spot |
68 | BiteBTC | ZEC/USD | $27,375 | $61.27 | 0.01 % | Spot |
69 | Bittrex | ZEC/ETH | $26,906 | $55.07 | 0.01 % | Spot |
70 | Exmo | ZEC/EUR | $26,892 | $55.97 | 0.01 % | Spot |
71 | Poloniex | ZEC/ETH | $26,395 | $55.64 | 0.01 % | Spot |
72 | Bittrex | ZEC/USD | $26,073 | $54.28 | 0.01 % | Spot |
73 | Trade By Trade | ZEC/BTC | $25,469 | $54.63 | 0.01 % | Spot |
74 | BitMax | ZEC/ETH | $23,868 | $55.50 | 0.01 % | Spot |
75 | Coinroom | ZEC/GBP | $21,333 | $58.22 | 0.00 % | Spot |
76 | Cryptology | ZEC/USD | $20,129 | $55.40 | 0.00 % | Spot |
77 | C2CX | ZEC/BTC | $19,210 | $55.64 | 0.00 % | Spot |
78 | Trade By Trade | ZEC/USDT | $18,024 | $53.34 | 0.00 % | Spot |
79 | CoinEx | ZEC/BCH | $13,317 | $55.31 | 0.00 % | Spot |
80 | ABCC | ZEC/ETH | $12,335 | $55.10 | 0.00 % | Spot |
81 | The Rock Trading | ZEC/EUR | $10,830 | $54.71 | 0.00 % | Spot |
82 | BTC-Alpha | ZEC/BTC | $10,319 | $55.56 | 0.00 % | Spot |
83 | Poloniex | ZEC/USDC | $9,407 | $54.72 | 0.00 % | Spot |
84 | Gemini | ZEC/BTC | $9,001 | $55.76 | 0.00 % | Spot |
85 | HitBTC | ZEC/EOS | $8,688 | $56.21 | 0.00 % | Spot |
86 | CEX.IO | ZEC/USD | $7,210 | $55.42 | 0.00 % | Spot |
87 | CoinEx | ZEC/USDT | $6,696 | $55.39 | 0.00 % | Spot |
88 | UPbit | ZEC/ETH | $5,072 | $54.98 | 0.00 % | Spot |
89 | CEX.IO | ZEC/BTC | $5,041 | $55.15 | 0.00 % | Spot |
90 | UPbit | ZEC/USDT | $4,307 | $54.56 | 0.00 % | Spot |
91 | Gate.io | ZEC/BTC | $4,118 | $56.04 | 0.00 % | Spot |
92 | The Rock Trading | ZEC/BTC | $3,733 | $55.79 | 0.00 % | Spot |
93 | CoinEx | ZEC/BTC | $3,292 | $55.10 | 0.00 % | Spot |
94 | BitBay | ZEC/PLN | $3,110 | $54.67 | 0.00 % | Spot |
95 | Kuna | ZEC/UAH | $3,025 | $52.10 | 0.00 % | Spot |
96 | Huobi (HBUS) | ZEC/USDT | $2,929 | $55.46 | 0.00 % | Spot |
97 | Korbit | ZEC/KRW | $2,634 | $49.90 | 0.00 % | Spot |
98 | BX Thailand | ZEC/BTC | $2,235 | $54.55 | 0.00 % | Spot |
99 | Gemini | ZEC/ETH | $1,933 | $53.26 | 0.00 % | Spot |
100 | Cobinhood | ZEC/BTC | $1,619 | $55.62 | 0.00 % | Spot |
101 | Poloniex | ZEC/XMR | $1,336 | $55.72 | 0.00 % | Spot |
102 | Cryptology | ZEC/EUR | $1,316 | $54.95 | 0.00 % | Spot |
103 | Crex24 | ZEC/BTC | $1,159 | $55.80 | 0.00 % | Spot |
104 | YoBit | ZEC/USD | $960 | $57.20 | 0.00 % | Spot |
105 | Kraken | ZEC/JPY | $790 | $54.99 | 0.00 % | Spot |
106 | HitBTC | ZEC/EURS | $736 | $55.93 | 0.00 % | Spot |
107 | YoBit | ZEC/ETH | $677 | $55.08 | 0.00 % | Spot |
108 | CoinEx | ZEC/USDC | $645 | $55.03 | 0.00 % | Spot |
109 | OKCoin | ZEC/BTC | $533 | $55.37 | 0.00 % | Spot |
110 | Coinut | ZEC/USDT | $488 | $56.74 | 0.00 % | Spot |
111 | Coinut | ZEC/LTC | $474 | $56.12 | 0.00 % | Spot |
112 | Coinut | ZEC/BTC | $437 | $54.93 | 0.00 % | Spot |
113 | CEX.IO | ZEC/EUR | $437 | $54.26 | 0.00 % | Spot |
114 | Huobi (HBUS) | ZEC/BTC | $430 | $55.55 | 0.00 % | Spot |
115 | Coinut | ZEC/SGD | $424 | $54.87 | 0.00 % | Spot |
116 | STEX | ZEC/BTC | $352 | $56.75 | 0.00 % | Spot |
117 | GOPAX | ZEC/KRW | $318 | $50.92 | 0.00 % | Spot |
118 | BTC Trade UA | ZEC/UAH | $310 | $52.99 | 0.00 % | Spot |
119 | Altcoin Trader | ZEC/ZAR | $278 | $56.20 | 0.00 % | Spot |
120 | Coinut | ZEC/USD | $253 | $54.88 | 0.00 % | Spot |
121 | OKCoin | ZEC/USD | $218 | $54.43 | 0.00 % | Spot |
122 | Livecoin | ZEC/BTC | $215 | $55.50 | 0.00 % | Spot |
123 | Livecoin | ZEC/ETH | $144 | $54.96 | 0.00 % | Spot |
124 | LiteBit.eu | ZEC/EUR | $123 | $54.75 | 0.00 % | Spot |
125 | Braziliex | ZEC/BRL | $122 | $56.42 | 0.00 % | Spot |
126 | CryptoBridge | ZEC/BTC | $113 | $54.92 | 0.00 % | Spot |
127 | Crex24 | ZEC/ETH | $76 | $54.27 | 0.00 % | Spot |
128 | OKCoin | ZEC/ETH | $50 | $55.18 | 0.00 % | Spot |
129 | GOPAX | ZEC/BTC | $40 | $40.02 | 0.00 % | Spot |
130 | Trade Satoshi | ZEC/BTC | $30 | $54.10 | 0.00 % | Spot |
131 | CoinExchange | ZEC/BTC | $10 | $51.71 | 0.00 % | Spot |
132 | BitBay | ZEC/BTC | $6 | $57.47 | 0.00 % | Spot |
133 | Tux Exchange | ZEC/BTC | $2 | $55.25 | 0.00 % | Spot |
134 | Coinut | ZEC/CAD | $1 | $54.23 | 0.00 % | Spot |
135 | Waves Decentralized Exchange | ZEC/USD | $1 | $54.00 | 0.00 % | Spot |
136 | Trade Satoshi | ZEC/USDT | $1 | $47.80 | 0.00 % | Spot |
137 | Trade Satoshi | ZEC/LTC | $1 | $58.66 | 0.00 % | Spot |
138 | Trade Satoshi | ZEC/DOGE | $0 | $52.93 | 0.00 % | Spot |
139 | Bitlish | ZEC/EUR | $0 | $52.01 | 0.00 % | Spot |
140 | Bitlish | ZEC/USD | $0 | $50.50 | 0.00 % | Spot |
141 | Bitlish | ZEC/RUB | $0 | $46.37 | 0.00 % | Spot |
142 | Mercatox | ZEC/BTC | $0 | $142.06 | 0.00 % | Spot |
143 | Allcoin | ZEC/BTC | $0 | $55.26 | 0.00 % | Spot |
144 | Cryptomate | ZEC/GBP | $0 | $59.51 | 0.00 % | Spot |
145 | BCEX | ZEC/BTC | $0 | $0.063572 | 0.00 % | Spot |
146 | BigONE | ZEC/BTC | $0 | $56.62 | 0.00 % | Spot |
147 | Braziliex | ZEC/BTC | $0 | $25.26 | 0.00 % | Spot |
148 | OTCBTC | ZEC/ETH | $0 | $44.38 | 0.00 % | Spot |
149 | OTCBTC | ZEC/BTC | $0 | $60.51 | 0.00 % | Spot |
150 | Graviex | ZEC/BTC | $0 | $52.09 | 0.00 % | Spot |
151 | Liquid | ZEC/BTC | $0 | $52.63 | 0.00 % | Spot |
152 | Bisq | ZEC/BTC | $0 | $57.93 | 0.00 % | Spot |
153 | Altilly | ZEC/BTC | $0 | $55.64 | 0.00 % | Spot |
Zcash Social Media Feeds