# | Source | Pair | Volume (24h) | Price | Volume (%) | Updated |
---|---|---|---|---|---|---|
1 | BTC-Alpha | R/BTC | $525,565 | $0.155121 | 70.60 % | Spot |
2 | DragonEX | R/USDT | $66,996 | $0.140432 | 9.00 % | Spot |
3 | KuCoin | R/BTC | $33,885 | $0.153213 | 0.00 % | Spot |
4 | BitForex | R/USDT | $31,237 | $0.138012 | 4.20 % | Spot |
5 | ABCC | R/BTC | $30,673 | $0.140678 | 4.12 % | Spot |
6 | OKEx | R/USDT | $29,398 | $0.142851 | 3.95 % | Spot |
7 | OKEx | R/BTC | $21,535 | $0.143637 | 2.89 % | Spot |
8 | Mercatox | R/BTC | $3,257 | $0.161513 | 0.44 % | Spot |
9 | OKEx | R/ETH | $607 | $0.149220 | 0.08 % | Spot |
10 | ABCC | R/USDT | $469 | $0.138617 | 0.06 % | Spot |
11 | HitBTC | R/BTC | $421 | $0.145228 | 0.06 % | Spot |
12 | KuCoin | R/ETH | $317 | $0.156008 | 0.00 % | Spot |
13 | Kuna | R/BTC | $68 | $0.145019 | 0.01 % | Spot |
14 | YoBit | R/BTC | $17 | $0.161750 | 0.00 % | Spot |
15 | HitBTC | R/ETH | $0 | $0.186985 | 0.00 % | Spot |
Revain Social Media Feeds