# | Source | Pair | Volume (24h) | Price | Volume (%) | Updated |
---|---|---|---|---|---|---|
1 | UPbit | QKC/KRW | $1,274,924 | $0.030846 | 39.40 % | Spot |
2 | Binance | QKC/BTC | $1,108,120 | $0.032527 | 34.25 % | Spot |
3 | Bitrue | QKC/XRP | $398,469 | $0.031838 | 12.31 % | Spot |
4 | CoinBene | QKC/BTC | $116,615 | $0.032488 | 3.60 % | Spot |
5 | Bilaxy | QKC/ETH | $115,460 | $0.032803 | 3.57 % | Spot |
6 | LATOKEN | QKC/ETH | $89,594 | $0.032127 | 2.77 % | Spot |
7 | Binance | QKC/ETH | $66,486 | $0.031963 | 2.05 % | Spot |
8 | Hotbit | QKC/ETH | $23,043 | $0.031823 | 0.71 % | Spot |
9 | Hotbit | QKC/BTC | $22,376 | $0.031698 | 0.69 % | Spot |
10 | Bitrue | QKC/BTC | $7,283 | $0.032290 | 0.23 % | Spot |
11 | Coineal | QKC/ETH | $6,916 | $0.031973 | 0.21 % | Spot |
12 | KuCoin | QKC/BTC | $2,147 | $0.034417 | 0.00 % | Spot |
13 | Gate.io | QKC/USDT | $1,868 | $0.032098 | 0.06 % | Spot |
14 | WazirX | QKC/USDT | $715 | $0.032248 | 0.02 % | Spot |
15 | Gate.io | QKC/ETH | $462 | $0.030697 | 0.01 % | Spot |
16 | Bitrue | QKC/ETH | $394 | $0.032114 | 0.01 % | Spot |
17 | DDEX | QKC/WETH | $346 | $0.055721 | 0.01 % | Spot |
18 | WazirX | QKC/BTC | $158 | $0.032527 | 0.00 % | Spot |
19 | KuCoin | QKC/ETH | $144 | $0.035503 | 0.00 % | Spot |
20 | IDEX | QKC/ETH | $53 | $0.032939 | 0.00 % | Spot |
21 | CoinPlace | QKC/BTC | $50 | $0.014882 | 0.00 % | Spot |
22 | Koinex | QKC/INR | $37 | $0.033009 | 0.00 % | Spot |
23 | DragonEX | QKC/USDT | $32 | $0.019087 | 0.00 % | Spot |
24 | Bitbns | QKC/INR | $6 | $0.031191 | 0.00 % | Spot |
25 | Kyber Network | QKC/ETH | $0 | $0.036477 | 0.00 % | Spot |
26 | Switcheo Network | QKC/ETH | $0 | $0.030323 | 0.00 % | Spot |
QuarkChain Social Media Feeds