# | Source | Pair | Volume (24h) | Price | Volume (%) | Updated |
---|---|---|---|---|---|---|
1 | Independent Reserve | PLA/AUD | $34,234 | $0.001639 | 46.96 % | Spot |
2 | HitBTC | PLA/USDT | $18,503 | $0.001616 | 25.38 % | Spot |
3 | HitBTC | PLA/BTC | $10,765 | $0.001617 | 14.77 % | Spot |
4 | HitBTC | PLA/ETH | $7,813 | $0.001718 | 10.72 % | Spot |
5 | LATOKEN | PLA/ETH | $848 | $0.001458 | 1.16 % | Spot |
6 | Independent Reserve | PLA/USD | $431 | $0.001630 | 0.59 % | Spot |
7 | LATOKEN | PLA/BTC | $299 | $0.001499 | 0.41 % | Spot |
8 | Independent Reserve | PLA/NZD | $0 | $0.001636 | 0.00 % | Spot |
PlayChip Social Media Feeds